Helpline Numbers
| Office | Contact No. |
|---|---|
| District EOCs Helpline | 02832-1077 |
| Commissioner of Rescue & Relief | 1070 |
| Disaster Management Control Room | 02832-2231733 |
| Deputy Controller (Civil Defense) | 02832-230603 |
| Ambulance | 102 / 108 |
| Police | 100 |
| Police Control Room SP East | 02836-227934 |
| Police Control Room SP West | 02832 250960/ 253593 |
| Animal Emergency Help Line | 1962 |
| Child Helpline | 1098 |
| Women Helpline | 1091 / 181 |
| Food & Ration Card Helpline | 1967 / 1800-233-5500 |
| Gujarat Consumer Helpline | 1800-233-0222 |
| Kissan Call Centre | 1551 / 1800-181-1551 |
Fire Stations
| Sr. No | Station Name | Contact No. |
|---|---|---|
| 1 | Fire Station Bhuj Municipality | 02832-247030 / 9925170524 / 9925170506 |
| 2 | Fire Station Mandvi Municipality | 02834-223010 |
| 3 | Fire Station Bhachau Municipality | 02837-224028 |
| 4 | Fire Station Gandhidham Municipality | 02836-226573 |
| 5 | Fire Station Rapar Municipality | 02830-220011 |
| 6 | Fire Station Anjar Municipality | 02836-242544 |
| 7 | Fire Station Kandal Port, Kandla | 02836-270176 |
| 8 | Fire Station Control Room Adani Port Mundra | 9879114996 / 02838255801 |
| 9 | Fire Station IFFCO Kandla | 02836-270352 |
| 10 | Fire Station F.O.C.T. Kandla | 02836-270987 |
| 11 | Fire Station Control Room GAIL(India) Lakadia(Bhachau) | 9228003673 / 84696 98323 |
Sub Divisional Disaster Control Room Helpline
| Sr. | Name of Sub Division | Contact Number |
|---|---|---|
| 1 | Bhuj | 02832-251007 |
| 2 | Anjar | 02836-243345 |
| 3 | Bhachau | 02837-224101 |
| 4 | Mundra | 02838-222127 |
| 5 | Nakhatrana | 02835-222122 |
| 6 | Abdasa | 02831-222188 |
Taluka Disaster Control Room Helpline
| Sr | Name of Taluka | Contact Number |
|---|---|---|
| 1 | Abdasa | 02831-22131 |
| 2 | Anjar | 02836-242588 |
| 3 | Bhachau | 02837-224026 |
| 4 | Bhuj | 02832-230832 |
| 5 | Gandhidham | 02836-250270 |
| 6 | Lakhpat | 02839-233341 |
| 7 | Manddvi | 02834-222711 |
| 8 | Mundra | 02838-222127 |
| 9 | Nakhatrana | 02835-222124 |
| 10 | Rapar | 02830-220001 |