Gram Panchayats
Abdasa
| Sr.No | Village Panchayat | Sr.No | Village Panchayat | Sr.No | Village Panchayat | Sr.No | Village Panchayat |
|---|---|---|---|---|---|---|---|
| 1 | AIDA | 23 | DHANA VADA | 45 | Kothara | 67 | Sanosara |
| 2 | AKRI MOTI | 24 | DHUFI MOTI | 46 | KUVAPADDHAR | 68 | SANYARA |
| 3 | AMARVADH | 25 | DHUFI NANI | 47 | LAKHANIA | 69 | SINDHODI MOTI |
| 4 | ARIKHANA | 26 | DUMRA | 48 | LALA | 70 | SUDADHRO MOTI |
| 5 | ASHAPAR | 27 | Fulay | 49 | LATHEDI | 71 | SUDADHRO NANI |
| 6 | BALACHOD Moti | 28 | GADHVALA VADA | 50 | MOKARSHI VANDH | 72 | SUJAPAR |
| 7 | Balapar | 29 | GOYLA | 51 | MOKHRA | 73 | SUTHARI |
| 8 | BANDIYA | 30 | Hajapar | 52 | MOTHALA | 74 | TERA |
| 9 | BARA | 31 | Hamirpar | 53 | Naliya | 75 | UKIR |
| 10 | BER MOTI | 32 | JAGALIYA | 54 | Nanavada | 76 | USTIYA (BANDIYA) |
| 11 | BERA HADAPAR | 33 | JAKHAU | 55 | NANGIYA | 77 | VADAPADDHAR |
| 12 | BHACHUNDA | 34 | Jashapar | 56 | Naranapar | 78 | VALSRA |
| 13 | BHANADA | 35 | KALA TALAV | 57 | NAREDI | 79 | VAMOTI MOTI |
| 14 | BHARAPR | 36 | KANAKPAR | 58 | NUNDHATAD | 80 | VAMOTI NANI |
| 15 | BHAVANIPAR | 37 | KARODIYA MOTA | 59 | PRAJAU | 81 | VANDI MOTI |
| 16 | BIRIARI | 38 | KER VANDH | 60 | Rampar | 82 | VANKU |
| 17 | BITTA | 39 | KHANAY | 61 | RAPAR GADHVALI | 83 | VARADIYA |
| 18 | BUTTA (ABDAWALI) | 40 | KHANDAY | 62 | RAVA | 84 | VAYOR |
| 19 | CHAROPDI MOTI | 41 | KHARUA | 63 | RAYDHANJAR | 85 | VINJHAN |
| 20 | CHHADURA | 42 | KHIRSARA (VINJHAN) | 64 | RELADIYA MANJAL | ||
| 21 | Chhasra | 43 | KHIRSARA(KOTHARA) | 65 | SANDHAN | ||
| 22 | CHIYASAR | 44 | KHUADO | 66 | SANDHAV |
Anjar
| Sr.No | Village Panchayat | Sr.No | Village Panchayat | Sr.No | Village Panchayat | Sr.No | Village Panchayat |
|---|---|---|---|---|---|---|---|
| 1 | AJAPAR | 15 | JARU | 29 | MODSAR | 43 | SAPEDA |
| 2 | AMBAPAR | 16 | KHAMBHARA | 30 | MODVADAR | 44 | SATAPAR |
| 3 | BHADROI | 17 | KHEDOI | 31 | NAGALPAR MOTI | 45 | SINUGRA |
| 4 | BHALOT | 18 | KHIRSARA | 32 | NAGALPAR NANI | 46 | SUGARIYA |
| 5 | BHIMASAR | 19 | KHOKHRA | 33 | NAGAVALADIYA | 47 | TAPAR |
| 6 | BHUVAD | 20 | KOTDA | 34 | NAVAGAM | 48 | TUNA |
| 7 | BUDHARMORA | 21 | KUMBHARIYA | 35 | NINGAL | 49 | VADA |
| 8 | CHANDIYA | 22 | LAKHAPAR | 36 | PANTIYA | 50 | VALADIYA BITTA (EAST) |
| 9 | CHANDRANI | 23 | LOHARIYA MOTA | 37 | PASHWADI KHARA | 51 | VALADIYA BITTA (W) |
| 10 | CHANDRODA | 24 | MARINGADA | 38 | PASHWADI MITHA | 52 | VANDI |
| 11 | DEVALIYA | 25 | MATHAK | 39 | RAMPAR | 53 | VARSADA |
| 12 | DHAMADKA | 26 | MATHDA | 40 | RAPAR | 54 | VARSAMEDI |
| 13 | DUDHAI | 27 | MEGHPAR (BORICHI) | 41 | RATNAL | 55 | VIDI |
| 14 | HIRAPAR | 28 | MINDIYALA | 42 | SANGHAD | 56 | VIRA |
Bhachau
| Sr.No | Village Panchayat | Sr.No | Village Panchayat | Sr.No | Village Panchayat | Sr.No | Village Panchayat |
|---|---|---|---|---|---|---|---|
| 1 | ADHOI (PASAKAYARA) | 16 | Gadhada | 31 | KATARIYA NAVA | 46 | NER |
| 2 | Amarapar | 17 | Ganeshpar | 32 | KHAROI | 47 | Rampar |
| 3 | AMARDI | 18 | GHARANA | 33 | KHODASAR | 48 | SAMAKHIARI |
| 4 | Ambaliyara | 19 | HALRA | 34 | KUMBHARDI | 49 | SHIKARPUR |
| 5 | BAMBHANKA | 20 | JADSA | 35 | LAKADIYA | 50 | SHIVLAKHA |
| 6 | BANDHADI | 21 | JANAN | 36 | Lakhavat | 51 | SIKARA |
| 7 | BANIARI | 22 | JANGI | 37 | LAKHPAT | 52 | SUKHPAR |
| 8 | BHARUDIA | 23 | KABRAU | 38 | LALIANA | 53 | Surajbari |
| 9 | CHANDRODI | 24 | KADOL | 39 | Lunava | 54 | Toraniya |
| 10 | CHHADAVADA | 25 | KAKARVA | 40 | MANFARA | 55 | VAMKA |
| 11 | CHIRAI MOTI | 26 | KALYANPAR | 41 | MAY | 56 | VANDHIYA |
| 12 | CHIRAI NANI | 27 | KANKHOI | 42 | MEGHPAR (KUNJISAR) | 57 | VIJPASAR |
| 13 | Chobari | 28 | KANTHKOT | 43 | MORGAR | 58 | VONDH |
| 14 | CHOPADVA | 29 | KARMARIYA | 44 | NARA | 59 | VONDHADA |
| 15 | DHOLAVIRA | 30 | KATARIYA JUNA | 45 | NARANSARI |
Bhuj
| Sr.No | Village Panchayat | Sr.No | Village Panchayat | Sr.No | Village Panchayat | Sr.No | Village Panchayat |
|---|---|---|---|---|---|---|---|
| 1 | ANANDSAR | 30 | FOTDI | 59 | KUKMA | 88 | RAIYADA |
| 2 | ANDHAU | 31 | GAJOD | 60 | KUNARIA NANA | 89 | RATADIYA |
| 3 | BALADIYA | 32 | GODPAR(K) | 61 | KUNARIYA (JAM) | 90 | RATIYA |
| 4 | BANDRA MOTA | 33 | GODPAR(S) | 62 | KURAN | 91 | RAYDHANPAR |
| 5 | BANDRA NANA | 34 | GOREVALI | 63 | KURBAI | 92 | REHA MOTA |
| 6 | BAUKHO | 35 | HABAY | 64 | KUVATHADA | 93 | SADAI |
| 7 | BERDO | 36 | HAJAPAR | 65 | LAKHOND | 94 | SAMATRA |
| 8 | BHARAPAR | 37 | HODKA | 66 | LODAI | 95 | SARAGU |
| 9 | BHARASAR | 38 | JADURA | 67 | LORIA | 96 | SARLI |
| 10 | BHIRANDIYARA | 39 | JAWAHARNAGAR | 68 | LUDIYA | 97 | SEDATA |
| 11 | BHITARA | 40 | Jhurakamp | 69 | LUNA | 98 | SHARADA |
| 12 | BHOJARDO | 41 | JIKADI | 70 | MADHAPAR JUNA | 99 | SHERVO |
| 13 | BHUJODI | 42 | JUNA | 71 | MADHAPAR NAVA | 100 | SHREEGADA |
| 14 | CHACHALA | 43 | JURA | 72 | MAKHNA | 101 | SOYLA |
| 15 | CHAPRELI | 44 | JURA CAMP | 73 | MAMUARA | 102 | SUKHPAR |
| 16 | CHUBDAK | 45 | JURIYA | 74 | MANKUVA | 103 | SUMARASAR (JATVALI) |
| 17 | CHUNADI | 46 | KALITALAVDI | 75 | MEGPAR | 104 | SUMARASAR -SHEKHVALI |
| 18 | DADDHAR | 47 | KAMAGUNA | 76 | MIRJAPAR (PART) | 105 | SURAJPAR |
| 19 | DAGALA | 48 | KANAIYABE | 77 | MISARIYADO | 106 | THARAVADA |
| 20 | DAHISARA | 49 | KANDERAI | 78 | MITHDI | 107 | TRAYA |
| 21 | DESHALPAR | 50 | KERA | 79 | MOKHANA | 108 | UDAI |
| 22 | DHANETI | 51 | KHARI | 80 | NADAPA | 109 | VADASAR |
| 23 | DHORDO | 52 | KHAVDA | 81 | NAGIYARI | 110 | VADVA |
| 24 | DHORI | 53 | KHENGARPAR | 82 | NAGOR | 111 | VADZAR |
| 25 | DHRANAG | 54 | KODKI | 83 | NANA DINARA | 112 | VARDHMAN NAGAR |
| 26 | DHROBANA | 55 | KOTAY | 84 | NARANPAR PASAYATI | 113 | VARLI |
| 27 | DHROVAR | 56 | KOTDA | 85 | NARANPAR RAVLI | 114 | VARNORA NANA |
| 28 | DINARA | 57 | KOTDA ATHAMANA | 86 | NATHARKUI | ||
| 29 | DUMADO | 58 | KOTDA UGAMNA | 87 | PADHAR |
Gandhidham
| Sr. No. | Village Panchayat |
|---|---|
| 1 | ANTARJAL |
| 2 | GALPADAR |
| 3 | KHARI ROHAR |
| 4 | KIDANA |
| 5 | MITHI ROHAR |
| 6 | PADANA |
| 7 | SHINAY |
Lakhpat
| Sr.No | Village Panchayat | Sr.No | Village Panchayat | Sr.No | Village Panchayat |
|---|---|---|---|---|---|
| 1 | BARANDA | 12 | JUNAGIYA | 23 | MUDIYA |
| 2 | BHADARA NANA | 13 | KAPURASI | 24 | NARA |
| 3 | CHHER NANI | 14 | KHARAI | 25 | NARAYAN SAROVAR |
| 4 | DAYAPAR | 15 | KORIYANI | 26 | PANANDHRO |
| 5 | DHARESHI | 16 | KOTDA | 27 | PIPAR |
| 6 | DOLATPAR | 17 | LAKHAPAR | 28 | PUNRAJPUR |
| 7 | FULRA | 18 | LAKHPAT | 29 | RODASAR LAKKI |
| 8 | GHADULI | 19 | MATANA MADH | 30 | SAMJIARO |
| 9 | GUNERI | 20 | MEGHPAR | 31 | SIYOT |
| 10 | JULRAI | 21 | MINDHIYARI | 32 | SUBHASHPAR(SANANDHRO) |
| 11 | JUMARA | 22 | MUDHAN | 33 | VIRANI |
Mandvi
| Sr.No | Village Panchayat | Sr.No | Village Panchayat | Sr.No | Village Panchayat | Sr.No | Village Panchayat |
|---|---|---|---|---|---|---|---|
| 1 | ASAMBIYA MOTA | 20 | DON | 39 | LAYJA MOTA | 58 | PUNADI |
| 2 | ASAMBIYA NANA | 21 | DUJAPAR | 40 | LAYJA NANA | 59 | RAJPAR |
| 3 | BADA | 22 | DURGAPAR | 41 | LUDVA | 60 | RAMPAR |
| 4 | BAG | 23 | FARADI | 42 | MAKDA | 61 | RATADIYA MOTA |
| 5 | BAMBHADAI | 24 | GADHSISA | 43 | MAMAYMORA | 62 | RATNAPAR |
| 6 | BAYATH | 25 | GHANDHIGRAM | 44 | MAPAR | 63 | RAYAN MOTI |
| 7 | BHADA | 26 | GODHRA | 45 | MASKA | 64 | SABHRAI MOTI |
| 8 | BHADAI MOTI | 27 | GONIYASAR MOTA | 46 | MAU MOTI | 65 | SHERDI |
| 9 | BHARAPAR | 28 | GUNDIYALI | 47 | MERAU | 66 | SHIRVA |
| 10 | BHERAIYA | 29 | HALAPAR | 48 | MOD KUBA | 67 | TALVANA |
| 11 | BHINSARA | 30 | HAMLA | 49 | MOTA BHADIYA | 68 | TRAGADI |
| 12 | BHOJAY | 31 | JAKHADIYA | 50 | NAGALPAR | 69 | UNDOTH MOTI |
| 13 | BIDADA | 32 | JAMTHADA | 51 | NAGRECHA | 70 | UNDOTH NANI |
| 14 | DARASHADI | 33 | Janakpar | 52 | NANA BHADIYA | 71 | VADA |
| 15 | DEDHIYA | 34 | KATHDA | 53 | NANI KHAKHAR | 72 | VANDH |
| 16 | DEVPAR | 35 | KODAY | 54 | PADAMAPAR | 73 | VEKARA |
| 17 | DHINDH | 36 | KOJACHORA | 55 | PANCHATIYA | 74 | VINDH |
| 18 | DHOKDA | 37 | KOKALIYA | 56 | PIPARI | 75 | VIRANI |
| 19 | DHUNAI | 38 | KOTDI | 57 | POLADIYA |
Mundra
| Sr.No | Village Panchayat | Sr.No | Village Panchayat | Sr.No | Village Panchayat | Sr.No | Village Panchayat |
|---|---|---|---|---|---|---|---|
| 1 | BAGDA | 12 | HATDI | 23 | MOKHA | 34 | SAMAGOGA |
| 2 | BAROI | 13 | JARPARA | 24 | MOTA KAPAYA | 35 | SHIRACHA |
| 3 | BERAJA | 14 | KANAJRA | 25 | MOTI BHUJPAR | 36 | TAPPAR |
| 4 | BHADRESHWAR | 15 | KANDAGARA MOTA | 26 | MUNDRA | 37 | TODA |
| 5 | BHORARA | 16 | KARAGOGA | 27 | NANA KAPAYA | 38 | TUMBADI NANI |
| 6 | CHHASRA | 17 | KHAKHAR MOTI | 28 | NAVINAL | 39 | TUNDA |
| 7 | DEPA | 18 | KUKADSAR | 29 | PATRI | 40 | VADALA |
| 8 | DESHALPAR | 19 | KUNDRODI | 30 | PRAGPAR-1 | 41 | VAGURA |
| 9 | DHRAB | 20 | LAFRA | 31 | RAMANIYA | 42 | VANKI |
| 10 | GELDA | 21 | LAKHAPAR | 32 | RATADIA | 43 | VIRANIA |
| 11 | GUNDALA | 22 | LUNI | 33 | SADAU | 44 | VOVAR |
Nakhatrana
| Sr.No | Village Panchayat | Sr.No | Village Panchayat | Sr.No | Village Panchayat | Sr.No | Village Panchayat |
|---|---|---|---|---|---|---|---|
| 1 | AANADPAR V | 21 | JADAY | 41 | MANJAL | 61 | SANYRA |
| 2 | AANADSAR | 22 | JADODAR | 42 | MARU (MURU) | 62 | SUKHPAR (ROHA) |
| 3 | AIYAR | 23 | JATAVIRA | 43 | MATHAL | 63 | TARA |
| 4 | AMBARA (AMARA) | 24 | JINJAY | 44 | MORJAR | 64 | THARAVADA |
| 5 | ANGIYA MOTA | 25 | JIYAPAR | 45 | NAGALPAR | 65 | TODIYA |
| 6 | ANGIYA NANA | 26 | KADIYA MOTA | 46 | NAGVIRI | 66 | UGEDI |
| 7 | ARAL NANI | 27 | KADIYA NANA | 47 | NAKHATRANA | 67 | UKHARDA |
| 8 | BADI (PALANPUR) | 28 | KALYANPAR | 48 | NARANPAR | 68 | VADVA BHOPAVALA |
| 9 | BHADALI | 29 | KHARADIYA | 49 | NAVA VAAS | 69 | VADVA KANYAVALA |
| 10 | BHITARA | 30 | KHIRSARA (NAVA) | 50 | NETRA | 70 | VALKA MOTA |
| 11 | BIBAR | 31 | KHIRSARA NETRA | 51 | NIRONA | 71 | VANG |
| 12 | CHAVADKA | 32 | KHOMBHDI MOTI | 52 | PANELI | 72 | VARAMSEDA |
| 13 | DANANA | 33 | KOTDA (ROHA) | 53 | RAMPAR (ROHA) | 73 | VERSALPAR |
| 14 | DESHALPAR | 34 | KOTDA JADODAR | 54 | RAMPAR (SARVA) | 74 | VIBHAPAR |
| 15 | DEVISAR | 35 | LAKHIYARVIRA | 55 | RASALIYA | 75 | VIGODI |
| 16 | DEVPAR | 36 | LAKSHMIPUR (TARA) | 56 | RATADIYA | 76 | VIRANI MOTI |
| 17 | DHAVDA MOTA | 37 | LAKSHMIPUR(BHUNJAY) | 57 | RATAMIYA | 77 | VITHON |
| 18 | FULAY | 38 | LUDBAY | 58 | RAVAPAR (NAVAVAS) | ||
| 19 | GADANI | 39 | MADHAPAR (MANJAL) | 59 | Roha Sumri | ||
| 20 | HARIPAR | 40 | MANGVANA | 60 | SANGNARA |
Rapar
| Sr.No | Village Panchayat | Sr.No | Village Panchayat | Sr.No | Village Panchayat | Sr.No | Village Panchayat |
|---|---|---|---|---|---|---|---|
| 1 | ADESAR | 22 | GAVARIPAR | 43 | MANABA | 64 | SHANGADH |
| 2 | AMARAPAR | 23 | GEDI | 44 | MANJUVAS | 65 | SHANPAR |
| 3 | ANANDPAR | 24 | GHANITHAL | 45 | MAUVANA (SHIVAGADH) | 66 | SHIRANI VANDH |
| 4 | BADALPAR | 25 | HAMIRPAR MOTI | 46 | MEVASA | 67 | SONALVA |
| 5 | BADARGADH | 26 | HAMIRPAR NANI | 47 | MODA | 68 | SUKHPAR |
| 6 | BALASAR | 27 | JADUPAR (BHANGERA) | 48 | MOMAYMORA | 69 | SUVAI |
| 7 | BELA | 28 | JATAVADA (JILAR VANDH) | 49 | NANDA | 70 | TAGA |
| 8 | Bharidia (BHUTAKIA) | 29 | JESADA | 50 | NANDASAR | 71 | THORIARI |
| 9 | BHIMASAR | 30 | KALYANPAR | 51 | NILPAR | 72 | TINDALVA MOTA |
| 10 | BHIMDEVKA | 31 | KANMER | 52 | PADAMPAR | 73 | TRAMBAU |
| 11 | CHHOTAPAR | 32 | KANPAR | 53 | PAGIVANDH | 74 | UMAIYA |
| 12 | CHITROD | 33 | KHANDEK | 54 | PALANSVA | 75 | VALLABHPAR |
| 13 | DABHUNDA | 34 | KHANPAR | 55 | PETHAPAR | 76 | VANOI |
| 14 | DAVRI | 35 | KHENGHARPAR | 56 | PRAGPAR | 77 | VANOI VANDH |
| 15 | DEDARVA | 36 | KHIRAI | 57 | RAMVAV | 78 | VARNUN |
| 16 | DESHALPAR | 37 | KIDIYANAGAR | 58 | RAV MOTI | 79 | VERSARA |
| 17 | DHABDA | 38 | KUDA(KUDA-JAMPAR) | 59 | RAV NANI | 80 | VIJAPAR |
| 18 | DHADADHRONI VANDH | 39 | KUMBHARIA | 60 | SAI | 81 | VIJAYPAR |
| 19 | FATEHGADH | 40 | LAKHAGADH | 61 | SANVA | 82 | VRAJVANI |
| 20 | GADHADARSAJI | 41 | LODRANI (PARKARA VANDH) | 62 | SANY | ||
| 21 | GAGODAR | 42 | MAKHEL | 63 | SELARI |